
Company Type:Buyer Update Time:2025-11-20 Czech Republic, All year 2017 Buyer Transaction record 64 item
HScode 44
Times 64
Amount 0
Parters 0
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
| Country | Czech Republic | Import | |
|---|---|---|---|
| Date | - | ||
| HScode | - | ||
| Product description | Importers-exporters, furnitureTranslation | ||
| Importer | Interm?bel alfa spol. s r.o. ![]() |
||
| Import country | Czech Republic | ||
| City | Planá nad Lu?nicí | ||
| Import amount | Under 12.5 million CZK | ||
| Employees | 0-9 | ||
| URL | http://www.intermobel.cz | ||
| Phone | +420 603 282 542 | ||
| Fax | - | ||
| Contact | Pavel Bína | ||
| Position | Principal Executive/Proprietor | ||
-
44HS Code
-
64Times
-
0Amount
-
0Partner
|
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
|---|---|---|---|---|---|---|
| 2017 | 940550 | - | - | - | ||
| 2017 | 940599 | - | - | - | ||
| 2017 | 940429 | - | - | - | ||
| 2017 | 940429 | - | - | - | ||
| 2017 | 940490 | - | - | - | ||
| 2017 | 940510 | - | - | - | ||
| 2017 | 940530 | - | - | - | ||
| 2017 | 940380 | - | - | - | ||
| 2017 | 940320 | - | - | - | ||
| 2017 | 940190 | - | - | - |
Home
Contact
Background
Peers
Analysis of market
Integration
Origin chart
Loading Port chart
Discharge Port chart
Partner
Detail
